|
CALENDAR |
|
|
||
|
February |
||
|
4 |
City of Cedar Hill | Cedar Hill, TX |
|
8 |
Mesquite Police Department | Mesquite, TX |
|
10-11 |
U.S. Attorney's Office Eastern District of Arkansas (LECC) | Little Rock, AR |
|
17 |
Office of Judicial Education/Clerks of the Circuit Court Institute | Madison, WI |
|
March |
||
|
17 |
Arkansas Parole and Probation Officers Association | Hot Springs, AR |
|
April |
||
|
1 |
Stephens, Inc. | Little Rock, AR |
|
11 |
Police Training Institute, Inc. | Cincinnati, OH |
|
21-22 |
Criminal Justice Institute | Little Rock, AR |
|
28 |
Illinois Crisis Negotiator's Association | Rockford, IL |
|
30 |
Book Signing - Communication Excellence: Change Your Words, Change Your World | Wordsworth Books, Little Rock, AR |
|
May |
||
|
10 |
Alltel | Hot Springs, AR |
| 17 | ASIS | Little Rock, AR |
| 25 | Austin Police Department | Austin, TX |
|
June |
||
| 8 | Arkansas Crisis Negotiators Conference | Little Rock, AR |
| 9 | Association Conference | Houston, TX |
| 15 | Alltel | Little Rock, AR |
| 23 | Arkansas County Judges Association Spring Meeting | El Dorado, AR |
| 24 | Arkansas State Police Academy | Little Rock, AR |
| 29 | U.S. Attorney's Office-Western District of Arkansas | Hot Springs, AR |
|
July |
||
|
6 |
Denton County Sheriffs Office | Denton, TX |
| 7-8 | Fort Worth Police Department | Fort Worth, TX |
| 11-12 | Russellville Police Department | Russellville, AR |
|
August |
||
|
2 |
Spring ISD | Spring, TX |
| 12 | Criminal Justice Institute | Texarkana, TX |
| 18 | Arkansas Association of Counties Annual Conference | Little Rock, AR |
| 19 | Houston Hermann Memorial Hospital | Houston, TX |
|
September |
||
| 12 | Maryland Chiefs of Police Association Conference | Ocean City, MD |
| 14-15 | DuPage County Sheriff's Office and the Illinois Crisis Negotiators Association | Wheaton, IL |
| 19-20 | ACIC | Little Rock, AR |
| 23 | Criminal Justice Institute | Fort Smith, AR |
| 29 | Arkansas County Judges Fall Conference | Fort Smith, AR |
|
October |
||
| 3 | Alltel | Little Rock, AR |
| 5 | Essex County College Police Academy | Newark, NJ |
| 6 | New Jersey Essex Vicinage | Newark, NJ |
| 11 | Western Pennsylvania Negotiators Association | Pittsburgh, PA |
| 14 | Criminal Justice Institute | Bentonville, AR |
| 18-19 | Amarillo College | Amarillo, TX |
| 20 | Arkansas Association of Counties Circuit Clerks | Little Rock, AR |
| 25 | Oregon Association of Chiefs of Police | Newport, OR |
| 27 | ASIS International | Los Angeles, CA |
| 28 | Arkansas Nurses Association | Hot Springs, AR |
|
November |
||
|
3 |
Austin Downtown Association Annual Conference | Laredo, TX |
| 9-10 | APAC | Little Rock, AR |
| 15 | Bonneville County Sheriff's Department | Idaho Falls, ID |
| 21-22 | New Jersey AOC Annual Staff College | Trenton, NJ |
| 29-30 | Police Training Institute | Cincinnati, OH |
|
December |
||
|
13-15 |
North East Multi-Regional Training, Inc | Chicago, IL |
|
27 |
Arkansas Society of CPA's | Little Rock, AR |
|
|
||
|
|
||
|
January 2006 |
||